Modèle: EKR2
Relais de surcharge thermique à courant réglable de classe 10
Renseigner
Les boutons-poussoirs EKPB2 sont utilisés dans l'industrie pour la commande de circuits fonctionnant en courant alternatif 50 Hz ou 60 Hz, avec une tension nominale de 380 V ou moins, et en courant continu 220 V ou moins. Ils servent à la commande de circuits magnétiques, de démarreurs, de contacteurs, de relais et autres circuits électriques. Les indicateurs à boutons peuvent également être utilisés à des fins de signalisation lumineuse. Ils sont conformes à la norme IEC 60947-5-1.
| Température de fonctionnement : -5℃ à +40℃ | Tension de tenue à fréquence industrielle : 2 500 V, 1 min | |||||
| Humidité de fonctionnement : 45 % à 85 % | Durabilité électrique : 50×104 | |||||
| Résistance de contact : ≤50 mΩ | Degré de protection : IP40 | |||||
| Tension d'isolation nominale | Ui 660V | |||||
| courant thermique conventionnel | Ième 10A | |||||
| Tension de fonctionnement nominale | UE 380 V 220 V 110 V 48 V 24 V | |||||
| Courant de fonctionnement nominal | AC-15 | 2,5 A | 4.5 | 6A | 8A | - |
| DC-13 | - | 0,3A | 0,6A | 1,3 A | 2.5 | |
| Tension de fonctionnement nominale | Franchise | Résistance | Transformateur | |||||||
| 6V | 12V | 24V | 48V | 110 V | 220 V | 380 V | 220 V | 220 V | 380 V | |
| Lampe LED | √ | √ | √ | - | - | - | - | - | √ | √ |
| Lampe au néon | - | - | - | - | √ | √ | √ | √ | - | |
| lampe à incandescence | √ | √ | √ | √ | √ | √ | √ | - | √ | √ |
| Reference No. | ||
| Plastic Type | Metal Type | Specification |
| EKPB2-BA11 | EKPB2-EA11 | Pushbutton Spring Return Type White N/O |
| EKPB2-BA21 | EKPB2-EA21 | Pushbutton Spring Return Type Black N/O |
| EKPB2-BA31 | EKPB2-EA31 | Pushbutton Spring Return Type Green N/O |
| EKPB2-BA51 | EKPB2-EA51 | Pushbutton Spring Return Type Yellow N/O |
| EKPB2-BA61 | EKPB2-EA61 | Pushbutton Spring Return Type Blue N/O |
| EKPB2-BA42 | EKPB2-EA42 | Pushbutton Spring Return Type Red N/O |
| EKPB2-BA25 | EKPB2-EA25 | Pushbutton Spring Return Type Black N/O+N/C |
| EKPB2-BA35 | EKPB2-EA35 | Pushbutton Spring Return Type Green N/O+N/C |
| EKPB2-BA45 | EKPB2-EA45 | Pushbutton Spring Return Type Red N/O+N/C |
| EKPB2-BP11 | EKPB2-EP11 | Pushbutton Spring Return IP65 type White N/O |
| EKPB2-BP21 | EKPB2-EP21 | Pushbutton Spring Return IP65 type Black N/O |
| EKPB2-BP31 | EKPB2-EP31 | Pushbutton Spring Return IP65 type Green N/O |
| EKPB2-BP51 | EKPB2-EP51 | Pushbutton Spring Return IP65 type Yellow N/O |
| EKPB2-BP61 | EKPB2-EP61 | Pushbutton Spring Return IP65 type Blue N/O |
| EKPB2-BP42 | EKPB2-EP42 | Pushbutton Spring Return IP65 type Red N/C |
| EKPB2-BP25 | EKPB2-EP25 | Pushbutton Spring Return IP65 type Black N/O+N/C |
| EKPB2-BP35 | EKPB2-EP35 | Pushbutton Spring Return IP65 type Green N/O+N/C |
| EKPB2-BP45 | EKPB2-EP45 | Pushbutton Spring Return IP65 type Red N/O+N/C |
| EKPB2-BL11 | EKPB2-EL11 | Pushbutton Protruding type White N/O |
| EKPB2-BL21 | EKPB2-EL21 | Pushbutton Protruding type Black N/O |
| EKPB2-BL31 | EKPB2-EL31 | Pushbutton Protruding type Green N/O |
| EKPB2-BL51 | EKPB2-EL51 | Pushbutton Protruding type Yellow N/O |
| EKPB2-BL61 | EKPB2-EL61 | Pushbutton Protruding type Blue N/O |
| EKPB2-BL42 | EKPB2-EL42 | Pushbutton Protruding type Red N/C |
| EKPB2-BL25 | EKPB2-EL25 | Pushbutton Protruding type Black N/O+N/C |
| EKPB2-BL35 | EKPB2-EL35 | Pushbutton Protruding type Green N/O+N/C |
| EKPB2-BL45 | EKPB2-EL45 | Pushbutton Protruding type Red N/O+N/C |
| EKPB2-BD21 | EKPB2-ED21 | Pushbutton Rotary type Black N/O |
| EKPB2-BD25 | EKPB2-ED25 | Pushbutton Rotary type Black N/O+N/C |
| EKPB2-BD41 | EKPB2-ED41 | Pushbutton Rotary type Black N/O |
| EKPB2-BD45 | EKPB2-ED45 | Pushbutton Rotary type Black N/O+N/C |
| EKPB2-BD33 | EKPB2-ED33 | Pushbutton Rotary type Black 2N/O |
| EKPB2-BD53 | EKPB2-ED53 | Pushbutton Rotary type Black 2N/O |
| EKPB2-BJ21 | EKPB2-EJ21 | Pushbutton Rotary Long handle type Black N/O |
| EKPB2-BJ25 | EKPB2-EJ25 | Pushbutton Rotary Long handle type Black N/O+N/C |
| EKPB2-BJ41 | EKPB2-EJ41 | Pushbutton Rotary Long handle type Black N/O |
| EKPB2-BJ45 | EKPB2-EJ45 | Pushbutton Rotary Long handle type Black N/O+NC |
| EKPB2-BJ33 | EKPB2-EJ33 | Pushbutton Rotary Long handle type Black 2N/O |
| EKPB2-BJ53 | EKPB2-EJ53 | Pushbutton Rotary Long handle type Black 2N/O |
| EKPB2-BG21 | EKPB2-EG21 | Pushbutton Rotary with Key type Black N/O |
| EKPB2-BG25 | EKPB2-EG25 | Pushbutton Rotary with Key type Black N/O+N/C |
| EKPB2-BG41 | EKPB2-EG41 | Pushbutton Rotary with Key type Black N/O |
| EKPB2-BG45 | EKPB2-EG45 | Pushbutton Rotary with Key type Black N/O+N/C |
| EKPB2-BG61 | EKPB2-EG61 | Pushbutton Rotary with Key type Black N/O |
| EKPB2-BG65 | EKPB2-EG65 | Pushbutton Rotary with Key type Black N/O+N/C |
| EKPB2-BG03 | EKPB2-EG03 | Pushbutton Rotary with Key type Black 2N/O |
| EKPB2-BG33 | EKPB2-EG33 | Pushbutton Rotary with Key type Black 2N/O |
| EKPB2-BG53 | EKPB2-EG53 | Pushbutton Rotary with Key type Black 2N/O |
| EKPB2-BG73 | EKPB2-EG73 | Pushbutton Rotary with Key type Black 2N/O |
| EKPB2-BL8325 | EKPB2-EL8325 | Pushbutton Double Head type Green/Red 1N/O+1NC |
| EKPB2-BL8425 | EKPB2-EL8425 | Pushbutton Double Head type Green/Red 1N/O+1NC |
| EKPB2-BW8365 | EKPB2-EW8365 | Pushbutton Double Head type Green/Yellow/Red 1N/O+1NC |
| EKPB2-BW8465 | EKPB2-EW8465 | Pushbutton Double Head type Green/Yellow/Red 1N/O+1NC |
| EKPB2-BW8375 | EKPB2-EW8375 | Pushbutton Double Head type Green/Yellow/Red 1N/O+1NC |
| EKPB2-BW8475 | EKPB2-EW8475 | Pushbutton Double Head type Green/Yellow/Red 1N/O+1NC |
| EKPB2-BC21 | EKPB2-EC21 | Pushbutton Mushroom type Black N/O |
| EKPB2-BC31 | EKPB2-EC31 | Pushbutton Mushroom type Green N/O |
| EKPB2-BC42 | EKPB2-EC42 | Pushbutton Mushroom type Red N/O |
| EKPB2-BC51 | EKPB2-EC51 | Pushbutton Mushroom type Yellow N/O |
| EKPB2-BC21 | EKPB2-ER21 | Pushbutton Mushroom type Black N/O |
| EKPB2-BC31 | EKPB2-ER31 | Pushbutton Mushroom type Green N/O |
| EKPB2-BC42 | EKPB2-ER42 | Pushbutton Mushroom type Red N/C |
| EKPB2-BC51 | EKPB2-ER51 | Pushbutton Mushroom type Yellow N/C |
| EKPB2-BS442 | EKPB2-ES442 | Pushbutton Mushroom type Red N/C |
| EKPB2-BS542 | EKPB2-ES542 | Pushbutton Mushroom type Red N/C |
| EKPB2-BS642 | EKPB2-ES642 | Pushbutton Mushroom type Red N/C |
| EKPB2-BT42 | Pushbutton Mushroom type Red N/C | |
| EKPB2-BT845 | Pushbutton Mushroom type Red N/O+N/C | |
| EKPB2-BS142 | EKPB2-ES142 | Pushbutton Mushroom with Key type Red N/C |
| EKPB2-BS8445 | EKPB2-ES8445 | Pushbutton Mushroom with Key type Red N/O+N/C |
| EKPB2-BV61 | EKPB2-EV61 | Pushbutton Indicator Light Type White Directness |
| EKPB2-BV63 | EKPB2-EV63 | Pushbutton Indicator Light Type Green Directness |
| EKPB2-BV64 | EKPB2-EV64 | Pushbutton Indicator Light Type Red Directness |
| EKPB2-BV65 | EKPB2-EV65 | Pushbutton Indicator Light Type Yellow Directness |
| EKPB2-BV66 | EKPB2-EV66 | Pushbutton Indicator Light Type Blue Directness |
| EKPB2-BV71 | EKPB2-EV71 | Pushbutton Indicator Light Type White Resistance |
| EKPB2-BV73 | EKPB2-EV73 | Pushbutton Indicator Light Type Green Resistance |
| EKPB2-BV74 | EKPB2-EV74 | Pushbutton Indicator Light Type Red Resistance |
| EKPB2-BV75 | EKPB2-EV75 | Pushbutton Indicator Light Type Yellow Resistance |
| EKPB2-BV76 | EKPB2-EV76 | Pushbutton Indicator Light Type Blue Resistance |
| EKPB2-BW3161 | EKPB2-EW3161 | Pushbutton With Indicator type White N/O |
| EKPB2-BW3361 | EKPB2-EW3361 | Pushbutton With Indicator type Green N/O |
| EKPB2-BW3462 | EKPB2-EW3462 | Pushbutton With Indicator type Red N/C |
| EKPB2-BW3561 | EKPB2-EW3561 | Pushbutton With Indicator type Yellow N/O |
| EKPB2-BW3661 | EKPB2-EW3661 | Pushbutton With Indicator type Blue N/O |
| EKPB2-BW3365 | EKPB2-EW3365 | Pushbutton With Indicator type Green N/O+N/C |
| EKPB2-BW3465 | EKPB2-EW3465 | Pushbutton With Indicator type Red N/O+N/C |
| EKPB2-BK2365 | EKPB2-EK2365 | Pushbutton Rotary with indicator type Green N/O+N/C |
| EKPB2-BK2465 | EKPB2-EK2465 | Pushbutton Rotary with indicator type Red N/O+N/C |
| EKPB2-BK3365 | EKPB2-EK3365 | Pushbutton Rotary with indicator type Green N/O+N/C |
| EKPB2-BK3465 | EKPB2-EK3465 | Pushbutton Rotary with indicator type Red N/O+N/C |
| EKPB2-BZ101 | EKPB2-EZ101 | Bracket with Contact N/O |
| EKPB2-BZ103 | EKPB2-EZ103 | Bracket with Contact N/O+N/C |
| EKPB2-BZ105 | EKPB2-EZ105 | Bracket with Contact N/O+N/C |
| EKPB2-BZ102 | EKPB2-EZ102 | Bracket with Contact N/C |
| EKPB2-BZ104 | EKPB2-EZ104 | Bracket with Contact N/C+N/C |
| EKPB2-BV6 | EKPB2-EV6 | Bottom Base seat |
| EKPB2-BW06 | EKPB2-EW06 | Bottom Base seat |
| EKPB2-BZ009 | EKPB2-EZ009 | Bracket only |
| EKPB2-BE102 | EKPB2-ET42 | Contact Block N/C |
| EKPB2-BE101 | EKPB2-ET845 | Contact Block N/O |
