● Norme : IEC60947-1, IEC60947-4-1
● Courant nominal : 9-95 A
● Tension de fonctionnement nominale : 220/230 V CA ; 380/400 V ; 660/690 V CA
● Tension de la bobine : 24 V, 36 V, 48 V, 110 V, 230 V, 380 V, 415 V, 440 V
● Tension d'isolation nominale : 690 V
● Nombre de pôles : 3P
● Contact principal : 3NO
● Contact auxiliaire : 1NO + 1NC
● Méthode d'installation : sur rail DIN ou par vis
Les contacteurs CA de la série EKC2SU sont utilisés pour la commande de circuits de moteurs triphasés jusqu'à 690 V CA. Ces contacteurs, de type bloc, possèdent 3 pôles principaux. Ils intègrent un contact auxiliaire 1NO+1NF et une protection contre les surtensions, ce qui permet de réduire les coûts et le temps d'installation.
Comparativement aux contacteurs utilisant des suppresseurs de surtension extrêmes, les contacteurs utilisant des suppresseurs de surtension intégrés offrent des performances plus fiables et, en même temps, les surtensions sont gérées par le contacteur lui-même et la surtension n'atteint jamais le circuit de commande.
Pourquoi la protection contre les surtensions est-elle nécessaire pour les contacteurs CA ?
Les bobines des contacteurs CA sont intrinsèquement inductives. Lors de la coupure de la bobine, une tension transitoire élevée est générée, susceptible de provoquer des interférences électromagnétiques et d'imposer des contraintes électriques aux dispositifs de commande électroniques.
Pour garantir un fonctionnement fiable dans les systèmes de commande industriels, le contacteur intègre un parafoudre RC connecté directement aux bornes de la bobine (A1–A2). Ce parafoudre limite la surtension à la coupure de la bobine, améliore la compatibilité électromagnétique (CEM) et contribue à protéger les sorties de commande sensibles telles que les automates programmables et les interfaces à semi-conducteurs. De ce fait, le contacteur assure un fonctionnement stable et durable dans les environnements industriels exigeants.
Principaux avantages
| alimentation de commande AC/DC | Taper | EKC2SU-09 | EKC2SU-12 | EKC2SU-18 | EKC2SU-25 | EKC2SU-32 |
| Caractéristiques du circuit principal | ||||||
| Pôles | 3P | |||||
| Contact principal | 3NO | |||||
| Tension d'isolation nominale (Ui) | 690 V | |||||
| Tension de fonctionnement nominale (Ue) | 220/230 V CA ; 380/400 V ; 660/690 V CA | |||||
| Courant thermique nominal (Ith), AC-1 | 20 | 20 | 32 | 40 | 50 | |
| Durée de vie mécanique (×10 4 fois) | 1000 | 1000 | 1000 | 1000 | 80 | |
| Durée de vie électrique (×10 4 fois) | AC-3 | 100 | 100 | 100 | 100 | 80 |
| AC-4 | 20 | 20 | 20 | 20 | 20 | |
| Fréquence de opération (temps/h) | AC-3 | 1200 | 1200 | 1200 | 1200 | 600 |
| AC-4 | 300 | 300 | 300 | 300 | 300 | |
| alimentation de commande AC/DC | Taper | EKC2SU-40 | EKC2SU-50 | EKC2SU-65 | EKC2W-80 | EKC2W-95 |
| Caractéristiques du circuit principal | ||||||
| Pôles | 3P | |||||
| Contact principal | 3NO | |||||
| Tension d'isolation nominale (Ui) | 690 V | |||||
| Tension de fonctionnement nominale (Ue) | 220/230 V CA ; 380/400 V ; 660/690 V CA | |||||
| Courant thermique nominal (Ith), AC-1 | 60 | 80 | 80 | 100 | 125 | |
| Durée de vie mécanique (×10 4 fois) | 800 | 800 | 800 | 1000 | 800 | |
| Durée de vie électrique (×10 4 fois) | AC-3 | 60 | 60 | 60 | 60 | 60 |
| AC-4 | 15 | 15 | 15 | 10 | 10 | |
| Fréquence de opération (temps/h) | AC-3 | 600 | 600 | 600 | 600 | 600 |
| AC-4 | 300 | 300 | 300 | 300 | 300 | |
| Contrôle évalué tension (Us) | 50 Hz | CA/CC : 24~60 V, 110~250 V | ||||
| 50/60 Hz | CA/CC : 24~60 V, 110~250 V | |||||
| Contrôle autorisé tension du circuit | Opération | (85 % à 110 %) Nous | ||||
| Libérer | (20 % à 75 %) Nous | |||||
| AC/DC 24-60 V AC/DC 110-250 V | Temps d'aspiration (ms) | ≤120 | ||||
| Temps de relâchement (ms) | ≤90 | |||||
| Classement énergétique AC/DC | Niveau 2 | |||||
| Caractéristiques du circuit de commande | ||
| Contrôle évalué tension (Us) | 50 Hz | 24 V, 36 V, 48 V, 110 V, 230 V, 380 V, 415 V, 440 V |
| 50/60 Hz | 24 V, 36 V, 48 V, 110 V, 230 V, 380 V, 415 V, 440 V | |
Contrôle autorisé tension du circuit | Opération | (85 % à 110 %) Nous |
Libérer | (20 % à 75 %) Nous | |
Suppresseurs de surtension | Type RC | AC/DC 24 V, 36 V, 48 V, 110 V, 250 V, 380 V, 415 V, 440 V |
| Contacts auxiliaires | ||
| Contact auxiliaire intégré | 1NO+1NC | |
| Courant thermique nominal (Ith) | 10A | |
| Fonctionnement nominal tension (Ue) | AC | 380 V |
| DC | 220 V | |
| Contrôle évalué capacité | AC-15 | 360 VA |
| DC-13 | 33W | |
| EKC2SU-0911-24 | Built-in surge suppressors contactor 4KW AC3 9A 3P+1NO+1NC Coil 24VAC |
| EKC2SU-0911-36 | Built-in surge suppressors contactor 4KW AC3 9A 3P+1NO+1NC Coil 36VAC |
| EKC2SU-0911-48 | Built-in surge suppressors contactor 4KW AC3 9A 3P+1NO+1NC Coil 48VAC |
| EKC2SU-0911-110 | Built-in surge suppressors contactor 4KW AC3 9A 3P+1NO+1NC Coil 110VAC |
| EKC2SU-0911-230 | Built-in surge suppressors contactor 4KW AC3 9A 3P+1NO+1NC Coil 230VAC |
| EKC2SU-0911-380 | Built-in surge suppressors contactor 4KW AC3 9A 3P+1NO+1NC Coil 380VAC |
| EKC2SU-0911-415 | Built-in surge suppressors contactor 4KW AC3 9A 3P+1NO+1NC Coil 415VAC |
| EKC2SU-0911-440 | Built-in surge suppressors contactor 4KW AC3 9A 3P+1NO+1NC Coil 440VAC |
| EKC2SU-1211-24 | Built-in surge suppressors contactor 5.5KW AC3 12A 3P+1NO+1NC Coil 24VAC |
| EKC2SU-1211-36 | Built-in surge suppressors contactor 5.5KW AC3 12A 3P+1NO+1NC Coil 36VAC |
| EKC2SU-1211-48 | Built-in surge suppressors contactor 5.5KW AC3 12A 3P+1NO+1NC Coil 48VAC |
| EKC2SU-1211-110 | Built-in surge suppressors contactor 5.5KW AC3 12A 3P+1NO+1NC Coil 110VAC |
| EKC2SU-1211-230 | Built-in surge suppressors contactor 5.5KW AC3 12A 3P+1NO+1NC Coil 230VAC |
| EKC2SU-1211-380 | Built-in surge suppressors contactor 5.5KW AC3 12A 3P+1NO+1NC Coil 380VAC |
| EKC2SU-1211-415 | Built-in surge suppressors contactor 5.5KW AC3 12A 3P+1NO+1NC Coil 415VAC |
| EKC2SU-1211-440 | Built-in surge suppressors contactor 5.5KW AC3 12A 3P+1NO+1NC Coil 440VAC |
| EKC2SU-1811-24 | Built-in surge suppressors contactor 7.5KW AC3 18A 3P+1NO+1NC Coil 24VAC |
| EKC2SU-1811-36 | Built-in surge suppressors contactor 7.5KW AC3 18A 3P+1NO+1NC Coil 36VAC |
| EKC2SU-1811-48 | Built-in surge suppressors contactor 7.5KW AC3 18A 3P+1NO+1NC Coil 48VAC |
| EKC2SU-1811-110 | Built-in surge suppressors contactor 7.5KW AC3 18A 3P+1NO+1NC Coil 110VAC |
| EKC2SU-1811-230 | Built-in surge suppressors contactor 7.5KW AC3 18A 3P+1NO+1NC Coil 230VAC |
| EKC2SU-1811-380 | Built-in surge suppressors contactor 7.5KW AC3 18A 3P+1NO+1NC Coil 380VAC |
| EKC2SU-1811-415 | Built-in surge suppressors contactor 7.5KW AC3 18A 3P+1NO+1NC Coil 415VAC |
| EKC2SU-1811-440 | Built-in surge suppressors contactor 7.5KW AC3 18A 3P+1NO+1NC Coil 440VAC |
| EKC2SU-2511-24 | Built-in surge suppressors contactor 11KW AC3 25A 3P+1NO+1NC Coil 24VAC |
| EKC2SU-2511-36 | Built-in surge suppressors contactor 11KW AC3 25A 3P+1NO+1NC Coil 36VAC |
| EKC2SU-2511-48 | Built-in surge suppressors contactor 11KW AC3 25A 3P+1NO+1NC Coil 48VAC |
| EKC2SU-2511-110 | Built-in surge suppressors contactor 11KW AC3 25A 3P+1NO+1NC Coil 110VAC |
| EKC2SU-2511-230 | Built-in surge suppressors contactor 11KW AC3 25A 3P+1NO+1NC Coil 230VAC |
| EKC2SU-2511-380 | Built-in surge suppressors contactor 11KW AC3 25A 3P+1NO+1NC Coil 380VAC |
| EKC2SU-2511-415 | Built-in surge suppressors contactor 11KW AC3 25A 3P+1NO+1NC Coil 415VAC |
| EKC2SU-2511-440 | Built-in surge suppressors contactor 11KW AC3 25A 3P+1NO+1NC Coil 440VAC |
| EKC2SU-3211-24 | Built-in surge suppressors contactor 15KW AC3 32A 3P+1NO+1NC Coil 24VAC |
| EKC2SU-3211-36 | Built-in surge suppressors contactor 15KW AC3 32A 3P+1NO+1NC Coil 36VAC |
| EKC2SU-3211-48 | Built-in surge suppressors contactor 15KW AC3 32A 3P+1NO+1NC Coil 48VAC |
| EKC2SU-3211-110 | Built-in surge suppressors contactor 15KW AC3 32A 3P+1NO+1NC Coil 110VAC |
| EKC2SU-3211-230 | Built-in surge suppressors contactor 15KW AC3 32A 3P+1NO+1NC Coil 230VAC |
| EKC2SU-3211-380 | Built-in surge suppressors contactor 15KW AC3 32A 3P+1NO+1NC Coil 380VAC |
| EKC2SU-3211-415 | Built-in surge suppressors contactor 15KW AC3 32A 3P+1NO+1NC Coil 415VAC |
| EKC2SU-3211-440 | Built-in surge suppressors contactor 15KW AC3 32A 3P+1NO+1NC Coil 440VAC |
| EKC2SU-4011-24 | Built-in surge suppressors contactor 18.5KW AC3 40A 3P+1NO+1NC Coil 24VAC |
| EKC2SU-4011-36 | Built-in surge suppressors contactor 18.5KW AC3 40A 3P+1NO+1NC Coil 36VAC |
| EKC2SU-4011-48 | Built-in surge suppressors contactor 18.5KW AC3 40A 3P+1NO+1NC Coil 48VAC |
| EKC2SU-4011-110 | Built-in surge suppressors contactor 18.5KW AC3 40A 3P+1NO+1NC Coil 110VAC |
| EKC2SU-4011-230 | Built-in surge suppressors contactor 18.5KW AC3 40A 3P+1NO+1NC Coil 230VAC |
| EKC2SU-4011-380 | Built-in surge suppressors contactor 18.5KW AC3 40A 3P+1NO+1NC Coil 380VAC |
| EKC2SU-4011-415 | Built-in surge suppressors contactor 18.5KW AC3 40A 3P+1NO+1NC Coil 415VAC |
| EKC2SU-4011-440 | Built-in surge suppressors contactor 18.5KW AC3 40A 3P+1NO+1NC Coil 440VAC |
| EKC2SU-5011-24 | Built-in surge suppressors contactor 22KW AC3 50A 3P+1NO+1NC Coil 24VAC |
| EKC2SU-5011-36 | Built-in surge suppressors contactor 22KW AC3 50A 3P+1NO+1NC Coil 36VAC |
| EKC2SU-5011-48 | Built-in surge suppressors contactor 22KW AC3 50A 3P+1NO+1NC Coil 48VAC |
| EKC2SU-5011-110 | Built-in surge suppressors contactor 22KW AC3 50A 3P+1NO+1NC Coil 110VAC |
| EKC2SU-5011-230 | Built-in surge suppressors contactor 22KW AC3 50A 3P+1NO+1NC Coil 230VAC |
| EKC2SU-5011-380 | Built-in surge suppressors contactor 22KW AC3 50A 3P+1NO+1NC Coil 380VAC |
| EKC2SU-5011-415 | Built-in surge suppressors contactor 22KW AC3 50A 3P+1NO+1NC Coil 415VAC |
| EKC2SU-5011-440 | Built-in surge suppressors contactor 22KW AC3 50A 3P+1NO+1NC Coil 440VAC |
| EKC2SU-6511-24 | Built-in surge suppressors contactor 30KW AC3 65A 3P+1NO+1NC Coil 24VAC |
| EKC2SU-6511-36 | Built-in surge suppressors contactor 30KW AC3 65A 3P+1NO+1NC Coil 36VAC |
| EKC2SU-6511-48 | Built-in surge suppressors contactor 30KW AC3 65A 3P+1NO+1NC Coil 48VAC |
| EKC2SU-6511-110 | Built-in surge suppressors contactor 30KW AC3 65A 3P+1NO+1NC Coil 110VAC |
| EKC2SU-6511-230 | Built-in surge suppressors contactor 30KW AC3 65A 3P+1NO+1NC Coil 230VAC |
| EKC2SU-6511-380 | Built-in surge suppressors contactor 30KW AC3 65A 3P+1NO+1NC Coil 380VAC |
| EKC2SU-6511-415 | Built-in surge suppressors contactor 30KW AC3 65A 3P+1NO+1NC Coil 415VAC |
| EKC2SU-6511-440 | Built-in surge suppressors contactor 30KW AC3 65A 3P+1NO+1NC Coil 440VAC |
| EKC2SU-8011-24 | Built-in surge suppressors contactor 37KW AC3 80A 3P+1NO+1NC Coil 24VAC |
| EKC2SU-8011-36 | Built-in surge suppressors contactor 37KW AC3 80A 3P+1NO+1NC Coil 36VAC |
| EKC2SU-8011-48 | Built-in surge suppressors contactor 37KW AC3 80A 3P+1NO+1NC Coil 48VAC |
| EKC2SU-8011-110 | Built-in surge suppressors contactor 37KW AC3 80A 3P+1NO+1NC Coil 110VAC |
| EKC2SU-8011-230 | Built-in surge suppressors contactor 37KW AC3 80A 3P+1NO+1NC Coil 230VAC |
| EKC2SU-8011-380 | Built-in surge suppressors contactor 37KW AC3 80A 3P+1NO+1NC Coil 380VAC |
| EKC2SU-8011-415 | Built-in surge suppressors contactor 37KW AC3 80A 3P+1NO+1NC Coil 415VAC |
| EKC2SU-8011-440 | Built-in surge suppressors contactor 37KW AC3 80A 3P+1NO+1NC Coil 440VAC |
| EKC2SU-9511-24 | Built-in surge suppressors contactor 45KW AC3 95A 3P+1NO+1NC Coil 24VAC |
| EKC2SU-9511-36 | Built-in surge suppressors contactor 45KW AC3 95A 3P+1NO+1NC Coil 36VAC |
| EKC2SU-9511-48 | Built-in surge suppressors contactor 45KW AC3 95A 3P+1NO+1NC Coil 48VAC |
| EKC2SU-9511-110 | Built-in surge suppressors contactor 45KW AC3 95A 3P+1NO+1NC Coil 110VAC |
| EKC2SU-9511-230 | Built-in surge suppressors contactor 45KW AC3 95A 3P+1NO+1NC Coil 230VAC |
| EKC2SU-9511-380 | Built-in surge suppressors contactor 45KW AC3 95A 3P+1NO+1NC Coil 380VAC |
| EKC2SU-9511-415 | Built-in surge suppressors contactor 45KW AC3 95A 3P+1NO+1NC Coil 415VAC |
| EKC2SU-9511-440 | Built-in surge suppressors contactor 45KW AC3 95A 3P+1NO+1NC Coil 440VAC |
