Contacteurs ETEK EKCC pour commutation de condensateur, contacteur de service de condensateur
Renseigner
Application | circuits de fermeture et de coupure à distance |
protéger le circuit contre les surcharges lors de l'assemblage avec un relais de surcharge thermique | |
démarrage fréquent et contrôle du contacteur AC | |
Valeur électrique | AC50/60Hz, 690V, jusqu'à 1000A |
Catégorie d'utilisation | AC-3, AC-4 |
Altitude | ≤2000m |
Température ambiante | -5℃~+40℃ |
Catégorie de montage | III |
Conditions de montage | l'inclinaison entre le plan de montage et le plan vertical ne doit pas dépasser ±5° |
Standard | CEI/EN 60947-4-1 |
Fonctionnement de la bobine CA | Volts (VCA) | 24 | 36 | 42 | 48 | 110 | 127 | 220 | 230 | 240 | 380 | 415 | 440 | 480 | 500 | 600 | |
Code | 50 Hz | B5 | C5 | D5 | E5 | F5 | G5 | M5 | P5 | U5 | Q5 | N5 | R5 | - | S5 | Y5 | |
60 Hz | B6 | - | D6 | E6 | F6 | G6 | M6 | 0 | U6 | Q6 | 0 | R6 | T6 | - | - | ||
50/60 Hz | B7 | - | D7 | E7 | F7 | - | M7 | - | Q7 | R7 | - | - | - |
Fonctionnement de la bobine CC | Volts (VCC) | 12 | 24 | 36 | 48 | 110 | 220 |
Code | JD | BD | CD | ED | FD | MARYLAND |
CE | C | 1 | 115 | 4 | Z |
Code de l'entreprise | Contacteur | Séquence de conception N° | Spécification de base, exprimée avec le courant nominal de fonctionnement (380V/400V, AC3) | 4 : Circuit principal 4P Vide : Circuit principal 3P | Z : Fonctionnement en courant continu Vide : fonctionnement en courant alternatif |
Standard | CEI/EN60947-4-1 | ||||||||||||
Modèle n° | EKC1-115 | EKC1-150 | EKC1-185 | EKC1-225 | EKC1-265 | EKC1-330 | EKC1-400 | EKC1-500 | EKC1-630 | EKC1-780 | EKC1-800 | EKC1-1000 | |
Conforme à la norme conventionnelle Courant de chauffage | Ith(A) | 200 | 200 | 275 | 275 | 315 | 380 | 460 | 580 | 850 | 1200 | 850 | 1200 |
Tension nominale Ui(V) | Interface utilisateur (V) | 690 | |||||||||||
Courant de fonctionnement nominal Ue=380/415V | AC-3 Ie(A) | 115 | 150 | 185 | 225 | 265 | 330 | 400 | 500 | 630 | 780 | 800 | 1000 |
AC-4 Ie(A) | 52 | 60 | 79 | 86 | 105 | 117 | 138 | 147 | 188 | 240 | 195 | 320 | |
Contrôle de puissance triphasé Moteur à cage AC-3 | 380/415V KW | 55 | 75 | 90 | 110 | 132 | 160 | 200 | 250 | 335 | 400 | 400 | 500 |
660/690V KW | 80 | 100 | 110 | 129 | 160 | 220 | 280 | 335 | 450 | 475 | 475 | 560 | |
La vie électrique (opérations x103) | AC-3 | 600 | 600 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 200 | 200 | 200 |
AC-4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | 50 | |
Durée de vie mécanique (opérations x106) | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | |
Fusible assorti | Taille | RT16-1 | RT16-2 | RT16-2 | RT16-2 | RT16-2 | RT16-3 | RT16-3 | RT16-4 | RT16-4 | RT16-4 | RT16-4 | RT16-4 |
UN | 200 | 225 | 315 | 315 | 355 | 450 | 500 | 630 | 800 | 1250 | 800 | 1250 | |
Circuit principal | 3P ou 4P |
Modèle | Section de câblage (Cu) | taille de la vis | Couple de serrage (Nm) | ||
Nombre de pièces | Section du câble (mm2) | Barre omnibus en cuivre Section (mm2) | |||
EKC1-115 | 1 | 70~90 | - | 3 | M6 |
EKC1-150 | 1 | 70~90 | - | 6 | M8 |
EKC1-185 | 1 | 95~150 | - | 6 | M8 |
EKC1-225 | 1 | 95~150 | - | 10 | M10 |
EKC1-265 | 1 | 120 à 185 | - | 10 | M10 |
EKC1-330 | 1 | 185~240 | - | 10 | M10 |
EKC1-400 | 1(2) | 240(150) | 30×5 | 10 | M10 |
EKC1-500 | 2 | 150 à 185 | 40×5 | 10 | M10 |
EKC1-630 | 2 | 185~240 | 50×5 | 14 | M12 |
EKC1-800 | 2 | 185~240 | 50×5 | 14 | M12 |
Modèle | Un maximum | Bmax | Cmax | |
EKC1-115 | 163,5 | 162 | 171 | |
EKC1-150 | 163,5 | 170 | 171 | |
EKC1-185 | 168,5 | 174 | 181 | |
EKC1-225 | 168,5 | 197 | 181 | |
EKC1-265 | 201,5 | 203 | 213 | |
EKC1-330 | 213 | 206 | 219 | |
EKC1-400 | 213 | 206 | 219 | |
EKC1-500 | 233 | 238 | 232 | |
EKC1-630/800 | 309 | 304 | 255 |
Reference No. | Specification |
EKC1-115-110 | Contactor 55KW AC3 115A 3P Coil 110VAC |
EKC1-115-220 | Contactor 55KW AC3 115A 3P Coil 220VAC |
EKC1-115-230 | Contactor 55KW AC3 115A 3P Coil 230VAC |
EKC1-115-240 | Contactor 55KW AC3 115A 3P Coil 240VAC |
EKC1-115-380 | Contactor 55KW AC3 115A 3P Coil 380VAC |
EKC1-115-415 | Contactor 55KW AC3 115A 3P Coil 415VAC |
EKC1-150-110 | Contactor 60KW AC3 150A 3P Coil 110VAC |
EKC1-150-220 | Contactor 75KW AC3 150A 3P Coil 220VAC |
EKC1-150-230 | Contactor 75KW AC3 150A 3P Coil 230VAC |
EKC1-150-240 | Contactor 75KW AC3 150A 3P Coil 240VAC |
EKC1-150-380 | Contactor 75KW AC3 150A 3P Coil 380VAC |
EKC1-150-415 | Contactor 75KW AC3 150A 3P Coil 415VAC |
EKC1-185-110 | Contactor 90KW AC3 185A 3P Coil 110VAC |
EKC1-185-220 | Contactor 90KW AC3 185A 3P Coil 220VAC |
EKC1-185-230 | Contactor 90KW AC3 185A 3P Coil 230VAC |
EKC1-185-240 | Contactor 90KW AC3 185A 3P Coil 240VAC |
EKC1-185-380 | Contactor 90KW AC3 185A 3P Coil 380VAC |
EKC1-185-415 | Contactor 90KW AC3 185A 3P Coil 415VAC |
EKC1-225-110 | Contactor 110KW AC3 225A 3P Coil 110VAC |
EKC1-225-220 | Contactor 110KW AC3 225A 3P Coil 220VAC |
EKC1-225-230 | Contactor 110KW AC3 225A 3P Coil 230VAC |
EKC1-225-240 | Contactor 110KW AC3 225A 3P Coil 240VAC |
EKC1-225-380 | Contactor 110KW AC3 225A 3P Coil 380VAC |
EKC1-225-415 | Contactor 110KW AC3 225A 3P Coil 415VAC |
EKC1-265-110 | Contactor 132KW AC3 265A 3P Coil 110VAC |
EKC1-265-220 | Contactor 132KW AC3 265A 3P Coil 220VAC |
EKC1-265-230 | Contactor 132KW AC3 265A 3P Coil 230VAC |
EKC1-265-240 | Contactor 132KW AC3 265A 3P Coil 240VAC |
EKC1-265-380 | Contactor 132KW AC3 265A 3P Coil 380VAC |
EKC1-265-415 | Contactor 132KW AC3 265A 3P Coil 415VAC |
EKC1-330-110 | Contactor 160KW AC3 330A 3P Coil 110VAC |
EKC1-330-220 | Contactor 160KW AC3 330A 3P Coil 220VAC |
EKC1-330-230 | Contactor 160KW AC3 330A 3P Coil 230VAC |
EKC1-330-240 | Contactor 160KW AC3 330A 3P Coil 240VAC |
EKC1-330-380 | Contactor 160KW AC3 330A 3P Coil 380VAC |
EKC1-330-415 | Contactor 160KW AC3 330A 3P Coil 415VAC |
EKC1-400-110 | Contactor 200KW AC3 400A 3P Coil 110VAC |
EKC1-400-220 | Contactor 200KW AC3 400A 3P Coil 220VAC |
EKC1-400-230 | Contactor 200KW AC3 400A 3P Coil 230VAC |
EKC1-400-240 | Contactor 200KW AC3 400A 3P Coil 240VAC |
EKC1-400-380 | Contactor 200KW AC3 400A 3P Coil 380VAC |
EKC1-400-415 | Contactor 200KW AC3 400A 3P Coil 415VAC |
EKC1-500-110 | Contactor 250KW AC3 500A 3P Coil 110VAC |
EKC1-500-220 | Contactor 250KW AC3 500A 3P Coil 220VAC |
EKC1-500-230 | Contactor 250KW AC3 500A 3P Coil 230VAC |
EKC1-500-240 | Contactor 250KW AC3 500A 3P Coil 240VAC |
EKC1-500-380 | Contactor 250KW AC3 500A 3P Coil 380VAC |
EKC1-500-415 | Contactor 250KW AC3 500A 3P Coil 415VAC |
EKC1-630-110 | Contactor 335KW AC3 630A 3P Coil 110VAC |
EKC1-630-220 | Contactor 335KW AC3 630A 3P Coil 220VAC |
EKC1-630-230 | Contactor 335KW AC3 630A 3P Coil 230VAC |
EKC1-630-240 | Contactor 335KW AC3 630A 3P Coil 240VAC |
EKC1-630-380 | Contactor 335KW AC3 630A 3P Coil 380VAC |
EKC1-630-415 | Contactor 335KW AC3 630A 3P Coil 415VAC |
EKC1-780-110 | Contactor 400KW AC3 780A 3P Coil 110VAC |
EKC1-780-220 | Contactor 400KW AC3 780A 3P Coil 220VAC |
EKC1-780-230 | Contactor 400KW AC3 780A 3P Coil 230VAC |
EKC1-780-240 | Contactor 400KW AC3 780A 3P Coil 240VAC |
EKC1-780-380 | Contactor 400KW AC3 780A 3P Coil 380VAC |
EKC1-780-415 | Contactor 400KW AC3 780A 3P Coil 415VAC |
EKC1-800-110 | Contactor 400KW AC3 800A 3P Coil 110VAC |
EKC1-800-220 | Contactor 400KW AC3 800A 3P Coil 220VAC |
EKC1-800-230 | Contactor 400KW AC3 800A 3P Coil 230VAC |
EKC1-800-240 | Contactor 400KW AC3 800A 3P Coil 240VAC |
EKC1-800-380 | Contactor 400KW AC3 800A 3P Coil 380VAC |
EKC1-800-415 | Contactor 400KW AC3 800A 3P Coil 415VAC |
EKC1-1000-110 | Contactor 500KW AC3 1000A 3P Coil 110VAC |
EKC1-1000-220 | Contactor 500KW AC3 1000A 3P Coil 220VAC |
EKC1-1000-230 | Contactor 500KW AC3 1000A 3P Coil 230VAC |
EKC1-1000-240 | Contactor 500KW AC3 1000A 3P Coil 240VAC |
EKC1-1000-380 | Contactor 500KW AC3 1000A 3P Coil 380VAC |
EKC1-1000-415 | Contactor 500KW AC3 1000A 3P Coil 415VAC |
EKC1-11504-110 | Contactor 55KW AC3 115A 4P Coil 110VAC |
EKC1-11504-220 | Contactor 55KW AC3 115A 4P Coil 220VAC |
EKC1-11504-230 | Contactor 55KW AC3 115A 4P Coil 230VAC |
EKC1-11504-240 | Contactor 55KW AC3 115A 4P Coil 240VAC |
EKC1-11504-380 | Contactor 55KW AC3 115A 4P Coil 380VAC |
EKC1-11504-415 | Contactor 55KW AC3 115A 4P Coil 415VAC |
EKC1-15004-110 | Contactor 75KW AC3 150A 4P Coil 110VAC |
EKC1-15004-220 | Contactor 75KW AC3 150A 4P Coil 220VAC |
EKC1-15004-230 | Contactor 75KW AC3 150A 4P Coil 230VAC |
EKC1-15004-240 | Contactor 75KW AC3 150A 4P Coil 240VAC |
EKC1-15004-380 | Contactor 75KW AC3 150A 4P Coil 380VAC |
EKC1-15004-415 | Contactor 75KW AC3 150A 4P Coil 415VAC |
EKC1-18504-110 | Contactor 90KW AC3 185A 4P Coil 110VAC |
EKC1-18504-220 | Contactor 90KW AC3 185A 4P Coil 220VAC |
EKC1-18504-230 | Contactor 90KW AC3 185A 4P Coil 230VAC |
EKC1-18504-240 | Contactor 90KW AC3 185A 4P Coil 240VAC |
EKC1-18504-380 | Contactor 90KW AC3 185A 4P Coil 380VAC |
EKC1-18504-415 | Contactor 90KW AC3 185A 4P Coil 415VAC |
EKC1-22504-110 | Contactor 110KW AC3 225A 4P Coil 110VAC |
EKC1-22504-220 | Contactor 110KW AC3 225A 4P Coil 220VAC |
EKC1-22504-230 | Contactor 110KW AC3 225A 4P Coil 230VAC |
EKC1-22504-240 | Contactor 110KW AC3 225A 4P Coil 240VAC |
EKC1-22504-380 | Contactor 110KW AC3 225A 4P Coil 380VAC |
EKC1-22504-415 | Contactor 110KW AC3 225A 4P Coil 415VAC |
EKC1-26504-110 | Contactor 132KW AC3 265A 4P Coil 110VAC |
EKC1-26504-220 | Contactor 132KW AC3 265A 4P Coil 220VAC |
EKC1-26504-230 | Contactor 132KW AC3 265A 4P Coil 230VAC |
EKC1-26504-240 | Contactor 132KW AC3 265A 4P Coil 240VAC |
EKC1-26504-380 | Contactor 132KW AC3 265A 4P Coil 380VAC |
EKC1-26504-415 | Contactor 132KW AC3 265A 4P Coil 415VAC |
EKC1-33004-110 | Contactor 160KW AC3 330A 4P Coil 110VAC |
EKC1-33004-220 | Contactor 160KW AC3 330A 4P Coil 220VAC |
EKC1-33004-230 | Contactor 160KW AC3 330A 4P Coil 230VAC |
EKC1-33004-240 | Contactor 160KW AC3 330A 4P Coil 240VAC |
EKC1-33004-380 | Contactor 160KW AC3 330A 4P Coil 380VAC |
EKC1-33004-415 | Contactor 160KW AC3 330A 4P Coil 415VAC |
EKC1-40004-110 | Contactor 200KW AC3 400A 4P Coil 110VAC |
EKC1-40004-220 | Contactor 200KW AC3 400A 4P Coil 220VAC |
EKC1-40004-230 | Contactor 200KW AC3 400A 4P Coil 230VAC |
EKC1-40004-240 | Contactor 200KW AC3 400A 4P Coil 240VAC |
EKC1-40004-380 | Contactor 200KW AC3 400A 4P Coil 380VAC |
EKC1-40004-415 | Contactor 200KW AC3 400A 4P Coil 415VAC |
EKC1-50004-110 | Contactor 250KW AC3 500A 4P Coil 110VAC |
EKC1-50004-220 | Contactor 250KW AC3 500A 4P Coil 220VAC |
EKC1-50004-230 | Contactor 250KW AC3 500A 4P Coil 230VAC |
EKC1-50004-240 | Contactor 250KW AC3 500A 4P Coil 240VAC |
EKC1-50004-380 | Contactor 250KW AC3 500A 4P Coil 380VAC |
EKC1-50004-415 | Contactor 250KW AC3 500A 4P Coil 415VAC |
EKC1-63004-110 | Contactor 335KW AC3 630A 4P Coil 110VAC |
EKC1-63004-220 | Contactor 335KW AC3 630A 4P Coil 220VAC |
EKC1-63004-230 | Contactor 335KW AC3 630A 4P Coil 230VAC |
EKC1-63004-240 | Contactor 335KW AC3 630A 4P Coil 240VAC |
EKC1-63004-380 | Contactor 335KW AC3 630A 4P Coil 380VAC |
EKC1-63004-415 | Contactor 335KW AC3 630A 4P Coil 415VAC |
EKC1-78004-110 | Contactor 400KW AC3 780A 4P Coil 110VAC |
EKC1-78004-220 | Contactor 400KW AC3 780A 4P Coil 220VAC |
EKC1-78004-230 | Contactor 400KW AC3 780A 4P Coil 230VAC |
EKC1-78004-240 | Contactor 400KW AC3 780A 4P Coil 240VAC |
EKC1-78004-380 | Contactor 400KW AC3 780A 4P Coil 380VAC |
EKC1-78004-415 | Contactor 400KW AC3 780A 4P Coil 415VAC |
EKC1-80004-110 | Contactor 400KW AC3 800A 4P Coil 110VAC |
EKC1-80004-220 | Contactor 400KW AC3 800A 4P Coil 220VAC |
EKC1-80004-230 | Contactor 400KW AC3 800A 4P Coil 230VAC |
EKC1-80004-240 | Contactor 400KW AC3 800A 4P Coil 240VAC |
EKC1-80004-380 | Contactor 400KW AC3 800A 4P Coil 380VAC |
EKC1-80004-415 | Contactor 400KW AC3 800A 4P Coil 415VAC |
Application | circuits de fermeture et de coupure à distance |
protéger le circuit contre les surcharges lors de l'assemblage avec un relais de surcharge thermique | |
démarrage fréquent et contrôle du contacteur AC | |
Valeur électrique | AC50/60Hz, 690V, jusqu'à 1000A |
Catégorie d'utilisation | AC-3, AC-4 |
Altitude | ≤2000m |
Température ambiante | -5℃~+40℃ |
Catégorie de montage | III |
Conditions de montage | l'inclinaison entre le plan de montage et le plan vertical ne doit pas dépasser ±5° |
Standard | CEI/EN 60947-4-1 |
Fonctionnement de la bobine CA | Volts (VCA) | 24 | 36 | 42 | 48 | 110 | 127 | 220 | 230 | 240 | 380 | 415 | 440 | 480 | 500 | 600 | |
Code | 50 Hz | B5 | C5 | D5 | E5 | F5 | G5 | M5 | P5 | U5 | Q5 | N5 | R5 | - | S5 | Y5 | |
60 Hz | B6 | - | D6 | E6 | F6 | G6 | M6 | 0 | U6 | Q6 | 0 | R6 | T6 | - | - | ||
50/60 Hz | B7 | - | D7 | E7 | F7 | - | M7 | - | Q7 | R7 | - | - | - |
Fonctionnement de la bobine CC | Volts (VCC) | 12 | 24 | 36 | 48 | 110 | 220 |
Code | JD | BD | CD | ED | FD | MARYLAND |
CE | C | 1 | 115 | 4 | Z |
Code de l'entreprise | Contacteur | Séquence de conception N° | Spécification de base, exprimée avec le courant nominal de fonctionnement (380V/400V, AC3) | 4 : Circuit principal 4P Vide : Circuit principal 3P | Z : Fonctionnement en courant continu Vide : fonctionnement en courant alternatif |